![]() |
South Shields |
vs |
Scarborough Athletic |
![]() |
South Shields | Scarborough Athletic | |
---|---|---|
League | England - National League North | England - National League North |
Position | 1 | 3 |
Matches | 11 | 12 |
Wins | 9 (81.82%) | 8 (66.67%) |
Draws | 2 (18.18%) | 2 (16.67%) |
Losses | 0 (0%) | 2 (16.67%) |
Points (per match) | 29 (2.64) | 26 (2.17) |
Goals scored (per match) | 22 (2) | 22 (1.83) |
Goals conceded (per match) | 5 (0.45) | 14 (1.17) |
Over 2.5 goals | 6 (54.55%) | 7 (58.33%) |
Under 2.5 goals | 5 (45.45%) | 5 (41.67%) |
Clean sheet | 7 (63.64%) | 3 (25%) |
Failed to score | 1 (9.09%) | 1 (8.33%) |
South Shields | Scarborough Athletic | |
---|---|---|
League | England - National League North | England - National League North |
Position | 2 | 1 |
Matches | 6 | 6 |
Wins | 5 (83.33%) | 6 (100%) |
Draws | 1 (16.67%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 16 (2.67) | 18 (3) |
Goals scored (per match) | 14 (2.33) | 12 (2) |
Goals conceded (per match) | 3 (0.5) | 3 (0.5) |
Over 2.5 goals | 4 (66.67%) | 3 (50%) |
Under 2.5 goals | 2 (33.33%) | 3 (50%) |
Clean sheet | 4 (66.67%) | 3 (50%) |
Failed to score | 0 (0%) | 0 (0%) |
South Shields | Scarborough Athletic | |
---|---|---|
League | England - National League North | England - National League North |
Position | 2 | 11 |
Matches | 5 | 6 |
Wins | 4 (80%) | 2 (33.33%) |
Draws | 1 (20%) | 2 (33.33%) |
Losses | 0 (0%) | 2 (33.33%) |
Points (per match) | 13 (2.6) | 8 (1.33) |
Goals scored (per match) | 8 (1.6) | 10 (1.67) |
Goals conceded (per match) | 2 (0.4) | 11 (1.83) |
Over 2.5 goals | 2 (40%) | 4 (66.67%) |
Under 2.5 goals | 3 (60%) | 2 (33.33%) |
Clean sheet | 3 (60%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (16.67%) |
South Shields | Scarborough Athletic | |
---|---|---|
League | England - National League North | England - National League North |
Position | 3 | 6 |
Matches | 5 | 5 |
Wins | 4 (80%) | 3 (60%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 13 (2.6) | 10 (2) |
Goals scored (per match) | 9 (1.8) | 8 (1.6) |
Goals conceded (per match) | 2 (0.4) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 3 (60%) | 2 (40%) |
Failed to score | 1 (20%) | 0 (0%) |
South Shields | Scarborough Athletic | |
---|---|---|
League | England - National League North | England - National League North |
Position | 2 | 1 |
Matches | 5 | 5 |
Wins | 4 (80%) | 5 (100%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 13 (2.6) | 15 (3) |
Goals scored (per match) | 13 (2.6) | 10 (2) |
Goals conceded (per match) | 3 (0.6) | 2 (0.4) |
Over 2.5 goals | 4 (80%) | 2 (40%) |
Under 2.5 goals | 1 (20%) | 3 (60%) |
Clean sheet | 3 (60%) | 3 (60%) |
Failed to score | 0 (0%) | 0 (0%) |
South Shields | Scarborough Athletic | |
---|---|---|
League | England - National League North | England - National League North |
Position | 2 | 8 |
Matches | 5 | 5 |
Wins | 4 (80%) | 2 (40%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 13 (2.6) | 8 (1.6) |
Goals scored (per match) | 8 (1.6) | 10 (2) |
Goals conceded (per match) | 2 (0.4) | 10 (2) |
Over 2.5 goals | 2 (40%) | 4 (80%) |
Under 2.5 goals | 3 (60%) | 1 (20%) |
Clean sheet | 3 (60%) | 0 (0%) |
Failed to score | 1 (20%) | 0 (0%) |
31/08/24 | 1:2 | ||
30/08/21 | 0:2 | ||
26/08/19 | 0:0 | ||
21/10/25 | 18:45 | ||
19/08/23 | 1:0 | ||
10/02/26 | 19:45 | ||
03/05/21 | Canc. | ||
03/02/24 | 1:1 | ||
01/02/25 | 1:1 | ||
01/01/22 | 1:0 | ||
01/01/21 | Canc. | ||
01/01/20 | 2:1 |
21/10/25 | 18:45 | ||
19/08/23 | 1:0 | ||
03/05/21 | Canc. | ||
01/02/25 | 1:1 | ||
01/01/22 | 1:0 | ||
01/01/20 | 2:1 |
31/08/24 | 1:2 | ||
30/08/21 | 0:2 | ||
26/08/19 | 0:0 | ||
10/02/26 | 19:45 | ||
03/02/24 | 1:1 | ||
01/01/21 | Canc. |
Recent 5 South Shields's | ||||
---|---|---|---|---|
Recent 5 Scarborough Athletic's | ||||
Recent 5 Home matches South Shields | ||||
Recent 5 Home matches Scarborough Athletic | ||||
Recent 5 Away matches South Shields | ||||
Recent 5 Away matches: Scarborough Athletic |
![]() |
Al Wahda Abu Dhabi | Al Duhail | H2H |
![]() |
West Ham United | Brentford FC | H2H |
![]() |
Tristán Suárez | Estudiantes de Caseros | H2H |
![]() |
Al Shorta | Al Ittihad | H2H |
![]() |
Alajuelense | Deportivo Saprissa | H2H |
![]() |
Nancy | Amiens SC | H2H |
![]() |
Deportivo Alavés | Valencia CF | H2H |
![]() |
Chrudim | Táborsko | H2H |
![]() |
Tigre | Barracas Central | H2H |
![]() |
SønderjyskE | Fredericia | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |